Bell Schedule
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| Hour | 7:35-8:25 Teacher Collaboration |
||||
| 1 | 8:10-8:57 | 8:10-8:57 | 8:30-9:18 | 8:10-8:57 | 8:10-8:57 |
| 2 | 9:02-9:49 | 9:02-9:49 | 9:23-10:11 | 9:02-9:49 | 9:02-9:49 |
| 3 | 9:54-10:41 | 9:54-10:41 | 10:16-11:04 | 9:54-10:41 | 9:54-10:41 |
| 4 | 10:46-11:11 | 10:46-11:11 | no class | 10:46-11:11 | 10:46-11:11 |
| 5* | 11:16-12:34 | 11:16-12:34 | 11:09-12:31 | 11:16-12:34 | 11:16-12:34 |
| 6 | 12:39-1:26 | 12:39-1:26 | 12:36-1:24 | 12:39-1:24 | 12:39-1:24 |
| 7 | 1:31-2:18 | 1:31-2:18 | 1:29-2:17 | 1:31-2:18 | 1:31-2:18 |
| 8 | 2:23-3:10 | 2:23-3:10 | 2:22-3:10 | 2:23-3:10 | 2:23-3:10 |
*Lunch Schedules:
A —11:11-11:38, B — 11:41-12:06, C — 12:09-12:34
Wednesday's lunch schedule: A — 11:04-11:34, B — 11:37-12:02, C — 12:05-12:31





