Immunizations
by Tara Geren
March 15, 2011
Immunization Schedules
| K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Dtap/DTP/DT | 4+ | 4+ | 4+ | 4+ | 4+ | 4+ | 4+ | 4+ | 4+ | 4 | 4 | 4 | 4 |
| Tdap | 1 | 1 | * | * | * | ||||||||
| IPV | 3+ | 3+ | 3+ | 3+ | 3+ | 3+ | 3+ | 3+ | 3+ | 3+ | 3+ | 3+ | 3+ |
| MMR | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Hepatitis B | 3+ | 3+ | 3+ | 3+ | 3+ | 3+ | 3+ | 3+ | 3+ | 3+ | 3+ | 3 + | 3+ |
| Varcella | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ----- | ------ | ------ | ------ | ----- | ------ |
*Tdap or Td 10 years from last DTaP,DTP or DT
Birth to six years:

For more information and for immunization schedule for ages 7- 18 visit:





